Curriculum Vitae
Education
2015 - 2019 | Doctor of Philosophy (Ph.D.) at Lancaster University, Lancaster Environmental Centre |
2012 - 2015 | Hydrology (M.Sc.) at the University of Arizona, USA |
2008 - 2012 | Geosystems Engineering and Hydrogeology (B.Sc.) at the Univeristy of Texas at Austin, USA |
Research projects
2019 - present | UK Status, Change and Projections of the Environment (UK-SCAPE) |
2019 - present | Data Science of the Natural Environment (DSNE) |
2015 - 2019 | PhD project: Enhancing the information content of geophysical data for nuclear site characterisation |
2012 - 2015 | ESTCP ER201212 Cost effective and high resolution subsurface characterization using hydraulic tomography (final report) |
Professional service
2017 - present | Reviewer for journals |
2017 - 2018 | American Geophysical Union (AGU) hydrogeophysics technical committee |
2017 - 2018 | Founding convener, Hydrogeophysics Knowledge Exchange webinars |
2018 - 2019 | Reviewer for extended abstracts (Society of Exploration Geophysicist Annual Meeting) |
2014, 2017, 2018 | Session co-chair, American Geophysical Union Fall Meeting |
2013 - 2016 | Reviewer, U.S. Geological Survey National Competitive Grants |
2013 - 2014 | Treasurer, Univeristy of Arizona Hydrology and Water Reroutes Student Association (HWRSA) |
2013 | Member, Arizona Hydrological Society (AHS) Annual Meeting Planning committee |
Scholarships & Awards
Lancaster Environment Centre, Lancaster University
2016 | Travel grant to WIAS Uncertainty Quantification Workshop (Berlin) |
2015 - 2019 | Nuclear Decommissioning Authority (UK) PhD Bursary |
2015 - 2017 | Faculty of Science and Technology Graduate School Travel Grants |
Department of Hydrology and Water Resources, University of Arizona
2015 | Galileo’s Circle Scholarship, College of Science, University of Arizona |
2014 | Roy G. Post Foundation Scholarship, Waste Management Symposia |
2014 | Fee Scholarship, University of Arizona |
2013 | Graduate Fellowship in Hydrology, University of Arizona |
2013 | Arizona Hydrological Society (AHS) Academic Scholarship |
2013 | Southern Arizona Environmental Management Society (SAEMS) Scholarship |
Jackson School of Geosciences and Department of Petroleum and Geosystems Engineering, University of Texas at Austin
2010 | Moni Pulo/Baker Hughes, Inc. Endowed Scholarship in Engineering |
2009 | Robert Cuyler Jr. Endowed Presidential Scholarship |
2009 | Distinguished College Scholar, UT Colleges of Engineering and Geosciences |
2008 - 2012 | University Honors |
Teaching experience
Lancaster Environment Centre, Lancaster University
2016 - 2017 | LEC 103 Environmental Fluids (demonstrator) |
2015 - 2017 | LEC 171 The Earth’s Interior (demonstrator) |
2016 - 2017 | LEC 185 Natural Hazards (demonstrator) |
2016 - 2017 | LEC 377/474 Geological Hazards(demonstrator) |
2015 - 2017 | LEC 466 Groundwater resources and protection(demonstrator) |
Department of Hydrology and Water Resources, University of Arizona
2014 | HWR 516 Flow and transport in heterogeneous porous media (substitute lecturer) |
A PDF version of this CV is available upon request.